<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cisco Takes Top 8 Core VMware VMmark Server Position</title>
	<atom:link href="http://bladesmadesimple.com/2010/02/cisco-takes-top-8-core-vmware-vmmark-server-position/feed/" rel="self" type="application/rss+xml" />
	<link>http://bladesmadesimple.com/2010/02/cisco-takes-top-8-core-vmware-vmmark-server-position/</link>
	<description>Making blade servers simple</description>
	<lastBuildDate>Fri, 18 May 2012 00:55:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://bladesmadesimple.com/2010/02/cisco-takes-top-8-core-vmware-vmmark-server-position/comment-page-1/#comment-1479</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 18 Dec 2010 11:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://bladesmadesimple.com/?p=241#comment-1479</guid>
		<description>Cisco blades have really left its own mark. Solid performance and truly winning configuration. Check out some &lt;a href=&quot;http://serversrefurbished.com/category/emc-products/&quot; rel=&quot;nofollow&quot;&gt;refurbished EMC&lt;/a&gt; products too.</description>
		<content:encoded><![CDATA[<p>Cisco blades have really left its own mark. Solid performance and truly winning configuration. Check out some <a href="http://serversrefurbished.com/category/emc-products/" rel="nofollow">refurbished EMC</a> products too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Delgado Ruiz</title>
		<link>http://bladesmadesimple.com/2010/02/cisco-takes-top-8-core-vmware-vmmark-server-position/comment-page-1/#comment-1073</link>
		<dc:creator>Alex Delgado Ruiz</dc:creator>
		<pubDate>Tue, 01 Jun 2010 00:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://bladesmadesimple.com/?p=241#comment-1073</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;VmWare score Cisco Blades... somebody know cost of these blades, and any experiences?? -&gt; http://bit.ly/ccFlLv&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">VmWare score Cisco Blades&#8230; somebody know cost of these blades, and any experiences?? -&gt; <a href="http://bit.ly/ccFlLv" rel="nofollow">http://bit.ly/ccFlLv</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Delgado Ruiz</title>
		<link>http://bladesmadesimple.com/2010/02/cisco-takes-top-8-core-vmware-vmmark-server-position/comment-page-1/#comment-1074</link>
		<dc:creator>Alex Delgado Ruiz</dc:creator>
		<pubDate>Tue, 01 Jun 2010 00:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://bladesmadesimple.com/?p=241#comment-1074</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Cisco Blades... somebody know cost of these blades, and any experiences??  -&gt; http://bit.ly/ccFlLv&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Cisco Blades&#8230; somebody know cost of these blades, and any experiences??  -&gt; <a href="http://bit.ly/ccFlLv" rel="nofollow">http://bit.ly/ccFlLv</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joerg Hochwald</title>
		<link>http://bladesmadesimple.com/2010/02/cisco-takes-top-8-core-vmware-vmmark-server-position/comment-page-1/#comment-1075</link>
		<dc:creator>Joerg Hochwald</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://bladesmadesimple.com/?p=241#comment-1075</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Cisco Takes Top 8 Core VMware VMmark Server Position http://ow.ly/1o9Syz by @Kevin_Houston&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Cisco Takes Top 8 Core VMware VMmark Server Position <a href="http://ow.ly/1o9Syz" rel="nofollow">http://ow.ly/1o9Syz</a> by @Kevin_Houston</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Smith</title>
		<link>http://bladesmadesimple.com/2010/02/cisco-takes-top-8-core-vmware-vmmark-server-position/comment-page-1/#comment-1076</link>
		<dc:creator>Todd Smith</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://bladesmadesimple.com/?p=241#comment-1076</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;#Cisco #Server #Configuration http://tinyurl.com/ykzrqve #emc #vmware&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">#Cisco #Server #Configuration <a href="http://tinyurl.com/ykzrqve" rel="nofollow">http://tinyurl.com/ykzrqve</a> #emc #vmware</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark S A Smith</title>
		<link>http://bladesmadesimple.com/2010/02/cisco-takes-top-8-core-vmware-vmmark-server-position/comment-page-1/#comment-1077</link>
		<dc:creator>Mark S A Smith</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://bladesmadesimple.com/?p=241#comment-1077</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @kevin_houston Cisco Takes Top 8 Core VMware VMmark Server Position http://is.gd/7LBMO&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @kevin_houston Cisco Takes Top 8 Core VMware VMmark Server Position <a href="http://is.gd/7LBMO" rel="nofollow">http://is.gd/7LBMO</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Chambers</title>
		<link>http://bladesmadesimple.com/2010/02/cisco-takes-top-8-core-vmware-vmmark-server-position/comment-page-1/#comment-1078</link>
		<dc:creator>Steve Chambers</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://bladesmadesimple.com/?p=241#comment-1078</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @Kiwi_Si: RT @kevin_houston: Cisco takes top VMware VMmark spot for 8 Core Servers using EMC storage.  Read about it here: http://tinyurl.com/ykzrqve&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @Kiwi_Si: RT @kevin_houston: Cisco takes top VMware VMmark spot for 8 Core Servers using EMC storage.  Read about it here: <a href="http://tinyurl.com/ykzrqve" rel="nofollow">http://tinyurl.com/ykzrqve</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechHead</title>
		<link>http://bladesmadesimple.com/2010/02/cisco-takes-top-8-core-vmware-vmmark-server-position/comment-page-1/#comment-1079</link>
		<dc:creator>TechHead</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://bladesmadesimple.com/?p=241#comment-1079</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @kevin_houston: Cisco takes top VMware VMmark spot for 8 Core Servers using EMC storage.  Read about it here: http://tinyurl.com/ykzrqve&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @kevin_houston: Cisco takes top VMware VMmark spot for 8 Core Servers using EMC storage.  Read about it here: <a href="http://tinyurl.com/ykzrqve" rel="nofollow">http://tinyurl.com/ykzrqve</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Houston</title>
		<link>http://bladesmadesimple.com/2010/02/cisco-takes-top-8-core-vmware-vmmark-server-position/comment-page-1/#comment-1080</link>
		<dc:creator>Kevin Houston</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://bladesmadesimple.com/?p=241#comment-1080</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Cisco takes top VMware VMmark spot for 8 Core Servers using EMC storage.  Read about it here: http://tinyurl.com/ykzrqve #cisco #EMC #VMware&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Cisco takes top VMware VMmark spot for 8 Core Servers using EMC storage.  Read about it here: <a href="http://tinyurl.com/ykzrqve" rel="nofollow">http://tinyurl.com/ykzrqve</a> #cisco #EMC #VMware</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://bladesmadesimple.com/2010/02/cisco-takes-top-8-core-vmware-vmmark-server-position/comment-page-1/#comment-1081</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://bladesmadesimple.com/?p=241#comment-1081</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Cisco takes top VMware VMmark spot for 8 Core Servers using EMC storage.  Read about it here: http://tinyurl.com/ykzrqve #cisco #EMC #VMware&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Cisco takes top VMware VMmark spot for 8 Core Servers using EMC storage.  Read about it here: <a href="http://tinyurl.com/ykzrqve" rel="nofollow">http://tinyurl.com/ykzrqve</a> #cisco #EMC #VMware</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

