<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Socket Blade Servers Density: Vendor Comparison</title>
	<atom:link href="http://bladesmadesimple.com/2010/03/4-socket-blade-servers-density-vendor-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://bladesmadesimple.com/2010/03/4-socket-blade-servers-density-vendor-comparison/</link>
	<description>Making blade servers simple</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Thomas Bendler</title>
		<link>http://bladesmadesimple.com/2010/03/4-socket-blade-servers-density-vendor-comparison/comment-page-1/#comment-1678</link>
		<dc:creator>Thomas Bendler</dc:creator>
		<pubDate>Wed, 09 Feb 2011 18:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://bladesmadesimple.com/?p=381#comment-1678</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Blades Made Simple™ » Blog Archive » 4 Socket Blade Servers Density: Vendor Comparison http://bit.ly/guqqay&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Blades Made Simple™ » Blog Archive » 4 Socket Blade Servers Density: Vendor Comparison <a href="http://bit.ly/guqqay" rel="nofollow">http://bit.ly/guqqay</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Lokare</title>
		<link>http://bladesmadesimple.com/2010/03/4-socket-blade-servers-density-vendor-comparison/comment-page-1/#comment-649</link>
		<dc:creator>Amit Lokare</dc:creator>
		<pubDate>Wed, 25 Aug 2010 13:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://bladesmadesimple.com/?p=381#comment-649</guid>
		<description>If possible please mail me ALL Blade Servers Details with configuration on below address :-
amit.lokare@homail.com
 </description>
		<content:encoded><![CDATA[<p>If possible please mail me ALL Blade Servers Details with configuration on below address :-<br />
<a href="mailto:amit.lokare@homail.com">amit.lokare@homail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ericrcann</title>
		<link>http://bladesmadesimple.com/2010/03/4-socket-blade-servers-density-vendor-comparison/comment-page-1/#comment-607</link>
		<dc:creator>Ericrcann</dc:creator>
		<pubDate>Tue, 27 Jul 2010 03:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://bladesmadesimple.com/?p=381#comment-607</guid>
		<description>Does HP have a 4 socket intel 7500 blade out yet?  Is it going to be double wide like the itanium blade?</description>
		<content:encoded><![CDATA[<p>Does HP have a 4 socket intel 7500 blade out yet?  Is it going to be double wide like the itanium blade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Network Rack</title>
		<link>http://bladesmadesimple.com/2010/03/4-socket-blade-servers-density-vendor-comparison/comment-page-1/#comment-387</link>
		<dc:creator>Network Rack</dc:creator>
		<pubDate>Fri, 14 May 2010 08:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://bladesmadesimple.com/?p=381#comment-387</guid>
		<description>The devices like this is related to computers and memory, so these kinds of chassis are somehow expensive and must be store in a good quality server racks for it to be free from possible harm.</description>
		<content:encoded><![CDATA[<p>The devices like this is related to computers and memory, so these kinds of chassis are somehow expensive and must be store in a good quality server racks for it to be free from possible harm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PershingDriver</title>
		<link>http://bladesmadesimple.com/2010/03/4-socket-blade-servers-density-vendor-comparison/comment-page-1/#comment-292</link>
		<dc:creator>PershingDriver</dc:creator>
		<pubDate>Fri, 26 Mar 2010 18:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://bladesmadesimple.com/?p=381#comment-292</guid>
		<description>To remove the IO bottleneck you may want to lookinto using infiniband for you interblade communications we have been testing a pair of Xsigo directors for the past 4 months and our vmotion speeds have been around 900 MB/s (yes Big B) with a Dell M1000E and HP C7000 for blades as well as about 20 other servers (rack not blade) and comparing this to FCoE performance (sorry not iSCSI) &lt;br&gt;cheers!</description>
		<content:encoded><![CDATA[<p>To remove the IO bottleneck you may want to lookinto using infiniband for you interblade communications we have been testing a pair of Xsigo directors for the past 4 months and our vmotion speeds have been around 900 MB/s (yes Big B) with a Dell M1000E and HP C7000 for blades as well as about 20 other servers (rack not blade) and comparing this to FCoE performance (sorry not iSCSI) <br />cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 〓まさゆきおおつか</title>
		<link>http://bladesmadesimple.com/2010/03/4-socket-blade-servers-density-vendor-comparison/comment-page-1/#comment-688</link>
		<dc:creator>〓まさゆきおおつか</dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://bladesmadesimple.com/?p=381#comment-688</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;4 Socket Blade Servers Density: Vendor Comparison 束 Blades Made Simple
G7って。。

http://bit.ly/bzDr75&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">4 Socket Blade Servers Density: Vendor Comparison 束 Blades Made Simple<br />
G7って。。</p>
<p><a href="http://bit.ly/bzDr75" rel="nofollow">http://bit.ly/bzDr75</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://bladesmadesimple.com/2010/03/4-socket-blade-servers-density-vendor-comparison/comment-page-1/#comment-238</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://bladesmadesimple.com/?p=381#comment-238</guid>
		<description>Nik,&lt;br&gt;Dell 4S blades (others have a bit more limitations in redundancy, but can support pretty large IO expansion) have the capability to support 2 pairs of mezz cards (e.g. 2 x 2 port 10Gb + 2 x 2 port FC or 4 x 2 port 10Gb) in addition to 2 pairs of dual port 1Gb. So lots of IO capability and full redundancy.</description>
		<content:encoded><![CDATA[<p>Nik,<br />Dell 4S blades (others have a bit more limitations in redundancy, but can support pretty large IO expansion) have the capability to support 2 pairs of mezz cards (e.g. 2 x 2 port 10Gb + 2 x 2 port FC or 4 x 2 port 10Gb) in addition to 2 pairs of dual port 1Gb. So lots of IO capability and full redundancy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://bladesmadesimple.com/2010/03/4-socket-blade-servers-density-vendor-comparison/comment-page-1/#comment-239</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://bladesmadesimple.com/?p=381#comment-239</guid>
		<description>you make a great point that absolutely needs to be looked at in more detail. we published a paper with Intel on how a plain old 10Gb controller using standard VMWare tools is ideal for LAN consolidation and even LAN/SAN consolidation with iSCSI. And you dont need a Flex10 or IBM VFA to do it, VMWare has all the QoS/rate limiting (if you need it - most environments dont even need that level of complexity today) and vLAN capabilities already so you can keep it simple.  that paper is posted here:&lt;br&gt;&lt;a href=&quot;http://download.intel.com/support/network/sb/10gbe_vsphere_wp_final.pdf&quot; rel=&quot;nofollow&quot;&gt;http://download.intel.com/support/network/sb/10...&lt;/a&gt; &lt;br&gt;brad hedlund from Cisco in his blog posted a similar view but naturally advocated use of Nexus 5K/1K QoS features to achieve a similar goal.&lt;br&gt;to your point though, EX does enable much higher levels of consolidation, so our next project will be to explore that scenario in more detail.</description>
		<content:encoded><![CDATA[<p>you make a great point that absolutely needs to be looked at in more detail. we published a paper with Intel on how a plain old 10Gb controller using standard VMWare tools is ideal for LAN consolidation and even LAN/SAN consolidation with iSCSI. And you dont need a Flex10 or IBM VFA to do it, VMWare has all the QoS/rate limiting (if you need it &#8211; most environments dont even need that level of complexity today) and vLAN capabilities already so you can keep it simple.  that paper is posted here:<br /><a href="http://download.intel.com/support/network/sb/10gbe_vsphere_wp_final.pdf" rel="nofollow">http://download.intel.com/support/network/sb/10&#8230;</a> <br />brad hedlund from Cisco in his blog posted a similar view but naturally advocated use of Nexus 5K/1K QoS features to achieve a similar goal.<br />to your point though, EX does enable much higher levels of consolidation, so our next project will be to explore that scenario in more detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nik Simpson</title>
		<link>http://bladesmadesimple.com/2010/03/4-socket-blade-servers-density-vendor-comparison/comment-page-1/#comment-237</link>
		<dc:creator>Nik Simpson</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://bladesmadesimple.com/?p=381#comment-237</guid>
		<description>RAM is important, but so is enough redundant I/O bandwidth, and that&#039;s often where 4-socket blades fall short.</description>
		<content:encoded><![CDATA[<p>RAM is important, but so is enough redundant I/O bandwidth, and that&#39;s often where 4-socket blades fall short.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Watts</title>
		<link>http://bladesmadesimple.com/2010/03/4-socket-blade-servers-density-vendor-comparison/comment-page-1/#comment-236</link>
		<dc:creator>David Watts</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://bladesmadesimple.com/?p=381#comment-236</guid>
		<description>Good comparison Kevin. The next step would be to compare memory DIMM count as well as CPU count, since the key to really using a 4-socket system is to have sufficient RAM.</description>
		<content:encoded><![CDATA[<p>Good comparison Kevin. The next step would be to compare memory DIMM count as well as CPU count, since the key to really using a 4-socket system is to have sufficient RAM.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

