Intel Xeon CPUs by Blade Server Vendor

The list below is based upon the list of CPUs that each server vendor posts on their respective websites.  Please note, in certain cases there may be options to add Intel Xeon CPUs that are not listed in the matrix below via a custom process; check with your server vendors if something is not listed.

Intel Xeon 4th and 5th Generation CPUs by Blade Server Vendor
DescriptionCisco UCS X210c M7Cisco UCS X410c M7Dell PowerEdgeMX760CHPE Synergy 480 Gen11
3408U 1.8G, 8C/16T, (125W) XX
3508U 2.10G, 8C, (125W)X
4410Y 2G, 12C/24T, (150W) X
4416+ 2G, 20C/40T, (165W) XX
4509Y 2.6G, 8C/16T, (125W) XX
4510 2.4G, 12C/24T, (150W) XXX
4510T 2G 12C/24T (115W)X
4514Y 2G, 16C/32T, (150W) XXX
4516Y+ 2.2G 24C/48T (185W)XX
5412U 2.1G, 24C/48T, (185W) X
5415+ 2.9G, 8C/16T, (150W) XX
5416S 2G, 16C/32T, (150W) XXX
5418N 1.8G, 24C/48T, (165W) XX
5418Y 2G, 24C/48T, (185W) XXX
5420+ 2G, 28C/56T, (205W) XX
5423N 2.1G, 20C/40T, (145W) X
5512U 2.2G, 28C/56T, (185W) X
5515+ 3.20G 8C/16T (165W)XX
5520+ 2.2G 28C/56T (205W)XX
6403N 1.9G, 24C/48T, (185W) X
6416H 2.2G, 18C/36T, (165W) XX
6418H 2.1G, 24C/48T, (185W) XX
6421N 1.8G, 32C/64T, (185W) X
6423N 2G, 28C/56T, (195W) X
6426Y 2.5G, 16C/32T, (185W) XXX
6428N 1.8G, 32C/64T, (185W) X
6430 2.1G, 32C/64T, (270W) XXX
6433N 2G, 32C/64T, (205W) X
6434 3.7G, 8C/16T, (195W) XXX
6434H 3.7G, 8C/16T, (205W) XX
6438M 2.2G, 32C/64T, (205W) XXX
6438N 2G, 32C/64T, (205W) XX
6438Y+ 2G, 32C/64T, (205W) XXX
6442Y 2.6G, 24C/48T, (225W) XXX
6444Y 3.6G, 16C/32T, (270W) XX
6448H 2.4G, 32C/64T, (250W) X
6448Y 2.1G, 32C/64T, (225W) XX
6454S 2.2G, 32C/64T, (270W) XX
6458Q 3.1G, 32C/64T, (350W) XX
6526Y 2.9G, 16C/32T, (195W) XXX
6530 2.1G 32C/64T (270W)XX
6534 4G, 8C/16T, (195W) XXX
6538N 2.1G 32C/64T (185W)XX
6538Y+ 2.2G 32C/64T (225W)XX
6542Y 2.9G, 24C/48T, (250W) XXX
6544Y 3.6G 16C/32T (270W)XX
6548N 2.8G, 32C/64T, (250W) XX
6548Y+ 2.5G, 32C/64T, (250W) XXX
6554S 2.2G 36C/72T (270W)XX
8352V 2.1GHz 36C/72T, (195W) X
8444H 2.9G, 16C/32T, (270W) X
8450H 2G, 28C/56T, (250W) XX
8452Y 2.0G, 36C/72T, (300W) XX
8454H 2.1G, 32C/64T, (270W) XX
8458P 2.7G, 44C/88T, (350W) XXX
8460H 2.2G, 40C/80T, (330W) XX
8460Y+ 2G, 40C/80T, (300W) XX
8461V 2.2G, 48C/96T, (300W) X
8462Y+ 2.8G, 32C/64T, (300W) XX
8468 2.1G, 48C/96T, (350W) XXX
8468H 2.1G, 48C/96T, (330W) XX
8468V 2.4G, 48C/96T, (330W) XXX
8470 2G, 52C/104T, (350W) XXX
8470N 1.7G, 52C/104T, (300W) XX
8470Q 2.1G, 52C/104T, (350W) XX
8471N 1.8G, 52C/104T, (300W) X
8480+ 2.0G, 56C/112T, , (350W) XXX
8490H 1.9G, 60C/120T, (350W) XX
8558 2.1G 48C/96T (330W)XX
8558P 2.7G 48C/96T (350W)XX
8562Y+ 2.9G, 32C/64T, (300W) XXX
8568Y+ 2.3G, 48C/96T, (350W) XXX
8570 2.1G 56C/112T (350W)XX
8571N 2.4G 52C/104T (300W)X
8580 2G, 60C/120T, (350W) XXX
8581V 2G 60C/120T (270W)X
8592+ 1.9G, 64C/128T, (350W) XXX
8592V 2G 64C/128T (330W)XX
8460Y+ 2G 40C/80T (300W)X
8558U 2G 48C/96T (300W)X
Information as of January 2025

PDF version of this table is available here: Blade Comparison – January 2025.

For more information on these blade servers, visit the links below.

Kevin Houston is the founder of BladesMadeSimple.com. With over 27 years of experience in the x86 server marketplace Kevin has a vast array of competitive x86 server knowledge and certifications as well as an in-depth understanding of VMware virtualization. He has worked at Dell Technologies since August 2011 and is a Principal Engineer supporting the Southeast Enterprise Region and is also a CTO Ambassador for the Office of the CTO at Dell Technologies.

#IWork4Dell
Disclaimer: The views presented in this blog are personal views and may or may not reflect any of the contributors’ employer’s positions. Furthermore, the content is not reviewed, approved or published by any employer. No compensation has been provided for any part of this blog.