I thought it would be interesting to take a quick glance at the latest Intel CPU availability across the current blade server market. The results were quite interesting.
CPU List by Server vendor
| Proc | Cores | Clock Speed | TDP (W) | Cache (M) | Cisco | HPE |
|---|---|---|---|---|---|---|
| 6787P | 86 | 2.0 | 350 | 336 | x | x |
| 6781P | 80 | 2.0 | 350 | 336 | x | |
| 6761P | 64 | 2.5 | 350 | 330 | x | |
| 6767P | 64 | 2.4 | 350 | 336 | x | x |
| 6760P | 64 | 2.2 | 330 | 320 | x | x |
| 6747P | 48 | 2.7 | 330 | 288 | x | x |
| 6741P | 48 | 2.5 | 300 | 288 | x | |
| 6740P | 48 | 2.1 | 270 | 288 | x | x |
| 6736P | 36 | 2.0 | 205 | 144 | x | x |
| 6745P | 32 | 3.1 | 300 | 336 | x | x |
| 6745P | 32 | 3.1 | 300 | 336 | x | |
| 6737P | 32 | 2.9 | 270 | 144 | x | |
| 6731P | 32 | 2.5 | 245 | 144 | x | |
| 6730P | 32 | 2.5 | 250 | 288 | x | |
| 6530P | 32 | 2.3 | 225 | 144 | x | x |
| 6527P | 24 | 3.0 | 255 | 144 | x | x |
| 6728P | 24 | 2.7 | 210 | 144 | x | |
| 6521P | 24 | 2.6 | 225 | 144 | x | |
| 6520P | 24 | 2.4 | 210 | 144 | x | x |
| 6724P | 16 | 3.6 | 210 | 72 | x | |
| 6517P | 16 | 3.2 | 190 | 72 | x | x |
| 6515P | 16 | 2.4 | 150 | 72 | x | x |
| 6511P | 16 | 2.3 | 150 | 72 | x | |
| 6505P | 12 | 2.2 | 150 | 48 | x | x |
| 6714P | 8 | 4.0 | 165 | 48 | x | |
| 6507P | 8 | 3.5 | 150 | 48 | x | x |
Kevin Houston is the founder of BladesMadeSimple.com. With over 28 years of experience in the x86 server marketplace Kevin has a vast array of competitive x86 server knowledge and certifications as well as an in-depth understanding of VMware virtualization. He has worked at Dell Technologies since August 2011 and is a Principal Engineer supporting the Northeast Enterprise Region and is also a CTO Ambassador for the Office of the CTO at Dell Technologies. #IWork4Dell
Disclaimer: The views presented in this blog are personal views and may or may not reflect any of the contributors’ employer’s positions. Furthermore, the content is not reviewed, approved or published by any employer. No compensation has been provided for any part of this blog.