Today Intel officially announced the 4th Generation Xeon CPU, formerly known as “Sapphire Rapids.” Here’s the list of all 47 CPU bins.
4th Generation Intel Xeon CPU List
Product Name | Total Cores | Max Turbo Frequency | Processor Base Frequency | Cache | Hard Featured Workload Accelerators | ||||
QAT | DLB | IAX | DSA | SGX | |||||
Intel® Xeon® Bronze 3408U Processor | 8 | 1.90 GHz | 1.80 GHz | 22.5 MB | 4 | 4 | 4 | 4 | 512GB |
Intel® Xeon® Gold 5411N Processor | 24 | 3.90 GHz | 1.90 GHz | 45 MB | 1 | 1 | 1 | 1 | 512GB |
Intel® Xeon® Gold 5412U Processor | 24 | 3.90 GHz | 2.10 GHz | 45 MB | 4 | 4 | 0 | 4 | 128GB |
Intel® Xeon® Gold 5415+ Processor | 8 | 4.10 GHz | 2.90 GHz | 22.5 MB | 0 | 0 | 0 | 1 | 512GB |
Intel® Xeon® Gold 5416S Processor | 16 | 4.00 GHz | 2.00 GHz | 30 MB | 4 | 4 | 0 | 4 | 128GB |
Intel® Xeon® Gold 5418N Processor | 24 | 3.80 GHz | 1.80 GHz | 45 MB | 0 | 0 | 0 | 1 | 512GB |
Intel® Xeon® Gold 5418Y Processor | 24 | 3.80 GHz | 2.00 GHz | 45 MB | 1 | 1 | 1 | 1 | 128GB |
Intel® Xeon® Gold 5420+ Processor | 28 | 4.10 GHz | 2.00 GHz | 52.5 MB | 4 | 4 | 4 | 4 | 512GB |
Intel® Xeon® Gold 6414U Processor | 32 | 3.40 GHz | 2.00 GHz | 60 MB | 0 | 0 | 0 | 1 | 512GB |
Intel® Xeon® Gold 6416H Processor | 18 | 4.20 GHz | 2.20 GHz | 45 MB | 1 | 1 | 1 | 1 | 128GB |
Intel® Xeon® Gold 6418H Processor | 24 | 4.00 GHz | 2.10 GHz | 60 MB | 1 | 1 | 1 | 1 | 128GB |
Intel® Xeon® Gold 6421N Processor | 32 | 3.60 GHz | 1.80 GHz | 60 MB | 1 | 1 | 1 | 1 | 128GB |
Intel® Xeon® Gold 6426Y Processor | 16 | 4.10 GHz | 2.50 GHz | 37.5 MB | 0 | 0 | 4 | 4 | 512GB |
Intel® Xeon® Gold 6428N Processor | 32 | 3.80 GHz | 1.80 GHz | 60 MB | 0 | 0 | 0 | 1 | 128GB |
Intel® Xeon® Gold 6430 Processor | 32 | 3.40 GHz | 2.10 GHz | 60 MB | 1 | 1 | 1 | 1 | 128GB |
Intel® Xeon® Gold 6434 Processor | 8 | 4.10 GHz | 3.70 GHz | 22.5 MB | 4 | 4 | 4 | 4 | 512GB |
Intel® Xeon® Gold 6434H Processor | 8 | 4.10 GHz | 3.70 GHz | 22.5 MB | 0 | 0 | 0 | 1 | 128GB |
Intel® Xeon® Gold 6438M Processor | 32 | 3.90 GHz | 2.20 GHz | 60 MB | 4 | 4 | 0 | 4 | 128GB |
Intel® Xeon® Gold 6438N Processor | 32 | 3.60 GHz | 2.00 GHz | 60 MB | 0 | 0 | 0 | 1 | 128GB |
Intel® Xeon® Gold 6438Y+ Processor | 32 | 4.00 GHz | 2.00 GHz | 60 MB | 2 | 2 | 1 | 1 | 512GB |
Intel® Xeon® Gold 6442Y Processor | 24 | 4.00 GHz | 2.60 GHz | 60 MB | 1 | 1 | 1 | 1 | 128GB |
Intel® Xeon® Gold 6444Y Processor | 16 | 4.00 GHz | 3.60 GHz | 45 MB | 2 | 2 | 0 | 1 | 128GB |
Intel® Xeon® Gold 6448H Processor | 32 | 4.10 GHz | 2.40 GHz | 60 MB | 0 | 0 | 1 | 1 | 128GB |
Intel® Xeon® Gold 6448Y Processor | 32 | 4.10 GHz | 2.10 GHz | 60 MB | 0 | 0 | 0 | 1 | 128GB |
Intel® Xeon® Gold 6454S Processor | 32 | 3.40 GHz | 2.20 GHz | 60 MB | 2 | 2 | 0 | 1 | 128GB |
Intel® Xeon® Gold 6458Q Processor | 32 | 4.00 GHz | 3.10 GHz | 60 MB | 2 | 2 | 0 | 1 | 128GB |
Intel® Xeon® Platinum 8444H Processor | 16 | 4.00 GHz | 2.90 GHz | 45 MB | 0 | 0 | 0 | 1 | 512Gb |
Intel® Xeon® Platinum 8450H Processor | 28 | 3.50 GHz | 2.00 GHz | 75 KB | 0 | 0 | 4 | 4 | 512GB |
Intel® Xeon® Platinum 8452Y Processor | 36 | 3.20 GHz | 2.00 GHz | 67.5 KB | 1 | 1 | 1 | 1 | 128GB |
Intel® Xeon® Platinum 8454H Processor | 32 | 3.40 GHz | 2.10 GHz | 82.5 KB | 0 | 0 | 0 | 1 | 128GB |
Intel® Xeon® Platinum 8458P Processor | 44 | 3.80 GHz | 2.70 GHz | 82.5 KB | 0 | 0 | 1 | 1 | 512GB |
Intel® Xeon® Platinum 8460H Processor | 40 | 3.80 GHz | 2.20 GHz | 105 KB | 0 | 0 | 0 | 1 | 128GB |
Intel® Xeon® Platinum 8460Y+ Processor | 40 | 3.70 GHz | 2.00 GHz | 105 KB | 2 | 2 | 0 | 1 | 128GB |
Intel® Xeon® Platinum 8461V Processor | 48 | 3.70 GHz | 2.20 GHz | 97.5 KB | 0 | 0 | 0 | 1 | 128GB |
Intel® Xeon® Platinum 8462Y+ Processor | 32 | 4.10 GHz | 2.80 GHz | 60 MB | 2 | 2 | 0 | 1 | 128GB |
Intel® Xeon® Platinum 8468 Processor | 48 | 3.80 GHz | 2.10 GHz | 105 KB | 1 | 1 | 1 | 1 | 64GB |
Intel® Xeon® Platinum 8468H Processor | 48 | 3.80 GHz | 2.10 GHz | 105 KB | 0 | 0 | 1 | 1 | 512GB |
Intel® Xeon® Platinum 8468V Processor | 48 | 3.80 GHz | 2.40 GHz | 97.5 KB | 0 | 0 | 4 | 4 | 512GB |
Intel® Xeon® Platinum 8470 Processor | 52 | 3.80 GHz | 2.00 GHz | 105 KB | 0 | 0 | 0 | 1 | 128GB |
Intel® Xeon® Platinum 8470N Processor | 52 | 3.60 GHz | 1.70 GHz | 97.5 KB | 0 | 0 | 0 | 1 | 128GB |
Intel® Xeon® Platinum 8470Q Processor | 52 | 3.80 GHz | 2.10 GHz | 105 KB | 2 | 2 | 0 | 1 | 128GB |
Intel® Xeon® Platinum 8471N Processor | 52 | 3.60 GHz | 1.80 GHz | 97.5 KB | 0 | 0 | 0 | 1 | 64GB |
Intel® Xeon® Platinum 8480+ Processor | 56 | 3.80 GHz | 2.00 GHz | 105 KB | 0 | 0 | 0 | 1 | 64GB |
Intel® Xeon® Platinum 8490H Processor | 60 | 3.50 GHz | 1.90 GHz | 112.5 KB | 0 | 0 | 1 | 1 | 512GB |
Intel® Xeon® Silver 4410T Processor | 10 | 4.00 GHz | 2.70 GHz | 26.25 MB | 0 | 0 | 0 | 1 | 128GB |
Intel® Xeon® Silver 4410Y Processor | 12 | 3.90 GHz | 2.00 GHz | 30 MB | 1 | 1 | 1 | 1 | 128GB |
Intel® Xeon® Silver 4416+ Processor | 20 | 3.90 GHz | 2.00 GHz | 37.5 MB | 0 | 0 | 0 | 1 | 64GB |
Information provided by Intel (https://ark.intel.com/content/www/us/en/ark/products/series/228622/4th-generation-intel-xeon-scalable-processors.html) |
Integrated Workload Accelerators
If you watched the live announcement today from Intel, you may have picked up on the phrase “workload accelerator.” These are built-in capabilities on 4th Generation Xeon CPUs that provide the ability to help accelerate workloads. The number of available workload accelerators will vary by CPU bin. I’m not sure, though, how the qty of licenses or instances per CPU bin are used – maybe I can find something and write a post on that later.
Here’s what each of these accelerators are:
- AMX (Advanced Matrix Extensions) – improves the performance of deep learning training and inference on 4th Gen Intel Xeon Scalable processors, ideal for workloads like natural language processing, recommendation systems, and image recognition.
- DLB (Dynamic Load Balancer) – increases throughput with efficient load balancing across multiple cores
- DSA (Data Streaming Accelerator) – accelerates applications that a reliant on data movement
- IAA (In-Memory Analytics Accelerator) – increases queries per second and reduces memory footprints for data analytics
- QAT (QuickAssist Technology) – accelerates cryptography and data de/compression
- SGX (Software Guard Extensions) – trusted execution environment for increased protection of confidential data
Workload Optimization Decoder Ring
Intel is continuing with having a large portion of the newly announced CPU SKUs with a suffix that notates the CPU is optimized for specific workload(s). Here’s the decoder ring for what workloads the CPU is optimized for:
- H = database and analytics. Will only be found on 4S and 8S systems.
- M = media transcode
- N = network / 5G / Edge
- P = Infrastructure As a Service (IaaS) – Cloud; high per-core performance
- Q = liquid cooling
- S = storage and hyper converged infrastructure
- T = high T-case; long life use
- U = 1 socket configurations
- V = Software as a Service (SaaS) – Cloud; high VM densities with TDP constrained environments
- Y = mainstream, general purpose
- + = ability to upgrade accelerators via software license key
Final Thoughts
This list is the comprehensive list but isn’t reflective of what you’ll see available on blade servers. Additionally, Intel lists that these CPUs will be available soon, so I’d expect to see them become available in the next few weeks.
Kevin Houston is the founder of BladesMadeSimple.com. With over 24 years of experience in the x86 server marketplace Kevin has a vast array of competitive x86 server knowledge and certifications as well as an in-depth understanding of VMware virtualization. He has worked at Dell Technologies since August 2011 and is a Principal Engineer supporting the East Enterprise Region and is also a CTO Ambassador for the Office of the CTO at Dell Technologies.
#IWork4Dell
Disclaimer: The views presented in this blog are personal views and may or may not reflect any of the contributors’ employer’s positions. Furthermore, the content is not reviewed, approved or published by any employer. No compensation has been provided for any part of this blog.